Entry Fees and Passes
.png?lang=en-AU&width=1440&height=250&ext=.png)
Standard | Concession | |
Adult Swim | $7.40 | $5.30 |
Family Entry | $20.00 | N/A |
Pool/Spa/Sauna/Steam room | $16.20 | $11.70 |
Casual Full Access | $24.50 | $17.60 |
Casual Gym OR Group Fitness (excl. Aqua) | $21.50 | $15.50 |
Reformer Pilates or Coaching Zone | $35.00 | $25.20 |
Aqua Classes, LLS, Move it Or Lose It | $10.20 | N/A |
Access All Abilities | $6.30 | N/A |
Multi-Visit Passes 2022/23
Type | Standard | Concession |
10 x swim pass (pools only) | $66.50 | $47.90 |
25 x Swim Pass (pools only) | $157.30 | $113.30 |
10 x Pool/Spa/Sauna/Steam Room | $145.80 | $105.00 |
25 x Pool/Spa/Sauna/Steam Room | $344.50 | $247.90 |
10 x Full Access | $220.50 | $159.00 |
25 x Full Access | $520.50 | $374.85 |
10 x Gym or Group Fitness | $193.50 | $139.50 |
25 x Gym or Group Fitness | $457.00 | $329.00 |
10 x Active Adults (incl. Aqua classes) | $91.80 | N/A |
25x Active Adults (incl. Aqua classes) | $216.75 | N/A |
10x Aqua Aerobics | $126.00 | $91.80 |
25x Aqua Aerobics | $297.50 | $216.50 |
10x Reformer Pilates | $315.00 | $226.80 |
25x Reformer Pilates | $743.75 | $535.50 |
10x Coaching Zone | $315.00 | $226.80 |
25x Coaching Zone | $743.75 | $535.50 |
NOTE: Active Adults (age 50+):
Aqua Aerobics, LLLS, Move It or Lose It,
Mon 11.30am Zumba
Childcare Fees 2022/23
Standard | Concession | |
Casual Childcare Fee | $12.40 | $8.80 |
Casual MOVE Members Childcare Fee | $6.20 | $4.50 |
Occasional Care | $16.20 | $11.20 |
10 x Childcare session | $111.50 | $80.00 |
25 x Childcare session | $263.50 | $189.70 |


Become a Member
Take the first step towards a happier and healthier lifestyle with a MOVE membership.