Entry Fees and Passes
.png?lang=en-AU&width=1440&height=250&ext=.png)
Standard | Concession | |
Adult Swim | $7.10 | $5.10 |
Family Entry | $19.20 | N/A |
Pool/Spa/Sauna/Steam room | $15.60 | $11.20 |
Casual Group Fitness | $20.80 | $15.00 |
Casual Gym | $26 | $18.70 |
Aqua Classes, LLS, Move it Or Lose It | $13.50 | $9.80 |
Access All Abilities | $6.20 | N/A |
Multi-Visit Passes 2021/22
Type | Standard | Concession |
10 x swim pass (pools only) | $63.30 | $45.90 |
25 x Swim Pass (pools only) | $150.30 | $108.30 |
10 x Pool/Spa/Sauna/Steam Room | $140.40 | $101.20 |
25 x Pool/Spa/Sauna/Steam Room | $331.50 | $237.80 |
10 x Gym | $234.00 | $168.50 |
25 x Gym | $552.50 | $397.80 |
10 x Group Fitness | $187.20 | $134.80 |
25 x Group Fitness | $442.00 | $318.20 |
10 x Active Adults/Aqua Aerobics (age 50+): Aqua Aerobics, LLLS, Move It or Lose It, Mon 11.30am Zumba |
$121.70 | $88.00 |
Childcare Fees 2021/22
Standard | Concession | |
Casual Childcare Fee | $11.90 | $8.60 |
Occasional Care | $15.60 | $11.20 |
10 x Childcare session | $106.70 | $76.80 |
25 x Childcare session | $251.90 | $181.20 |


Become a Member
Take the first step towards a happier and healthier lifestyle with a MOVE membership.