Entry Fees and Passes
.png?lang=en-AU&width=1440&height=250&ext=.png)
Standard | Concession | |
Adult Swim | $7.70 | $5.50 |
Child Swim (5 - 15 years olld) | $5.50 | |
Child Swim (0 - 4 years old) | Free | |
Family Swim entry | $20.80 | N/A |
Swim, Spa & Sauna | $16.85 | $12.15 |
Casual Gym or Group Exercise (excl. Aqua classes) | $22.60 | $16.20 |
Full Access | $25.50 | $18.30 |
Reformer Pilates or Coaching Zone | $36.40 | $26.20 |
Active Adults classes | $10.60 | N/A |
Aqua Classes | $14.55 | $10.60 |
AAA Classes | $6.55 | N/A |
Standard Fee | Concession | |
10 x Swim Pass | $69.15 | $49.80 |
25 x Swim Pass | $163.60 | $117.85 |
10 x Swim, Spa, Steam, Sauna | $151.65 | $109.20 |
25 x Swim, Spa, Steam, Sauna | $358.30 | $257.80 |
10 x Full Access | $229.00 | $165.35 |
25 x Full Access | $541.30 | $389.85 |
10 x Gym & Group Fitness Pass | $202.80 | $145.80 |
25 x Gym & Group Fitness Pass | $478.40 | $344.25 |
10 x Active Adults (incl. Aqua classes) | $95.50 | N/A |
25 x Active Adults (incl. Aqua classes) | $225.40 | |
10 x Aqua Aerobics | $131.00 | $95.50 |
25 x Aqua Aerobics | $309.40 | $225.40 |
10 x Reformer Pilates | $327.60 | $235.90 |
25 x Reformer Pilates | $773.45 | $557.25 |
10 x Coaching Zone | $327.60 | $235.90 |
25 x Reformer Pilates | $773.45 | $557.25 |
MULTI VISIT PASSES ARE VALID FOR SIX (6) MONTHS FROM DATE OF PURCHASE.
Childcare Fees 2023/24
Standard | Concession | |
MOVE Member Casual Creche | $7.00 | $5.00 |
MOVE Member Occasional Care | $8.10 | $5.85 |
MOVE Member 10x Creche Sessions | $58.50 | $41.80 |
MOVE Member 25x Creche Sessions | $137.05 | $98.70 |
Casual Creche Fee | $12.90 | $9.15 |
Occasional Care | $16.85 | $12.15 |
10x Casual Creche Sessions | $115.95 | $83.20 |
25x Casual Creche Sessions | $274.05 | $197.30 |


Become a Member
Take the first step towards a happier and healthier lifestyle with a MOVE membership.